No | Class | Section | Day/Time |
---|---|---|---|
1 | Intake 2 Management | Class (A) | Mon,Wed,Fri (9:00 - 2:00) |
Class (B) | Mon,Wed,Fri (2:00 - 6:00) | ||
Class (C) | Tue and Thur (9:00 - 4:00) | ||
2 | Intake 3 Management | Class (A) | Mon,Wed,Fri (9:00 - 2:00) |
Class (B) | Mon,Wed,Fri (2:00 - 6:00) | ||
Class (C) | Tue and Thur (9:00 - 4:00) | ||
3 | Intake 4 Management | Class (A) | Mon,Wed,Fri (9:00 - 2:00) |
Class (B) | Mon,Wed,Fri (2:00 - 6:00) | ||
Class (C) | Tue and Thur (9:00 - 4:00) | ||
4 | Intake 5 Management | Class (A) | Mon,Wed,Fri (9:00 - 2:00) |
Class (B) | Mon,Wed,Fri (2:00 - 6:00) | ||
Class (C) | Tue and Thur (9:00 - 4:00) | ||
5 | Intake 6 Management | Class (A) | Mon,Wed,Fri (9:00 - 2:00) |
Class (B) | Mon,Wed,Fri (2:00 - 6:00) | ||
Class (C) | Tue and Thur (9:00 - 4:00) | ||
6 | Intake 7 Management | Class (A) | Mon,Wed,Fri (9:00 - 2:00) |
Class (B) | Mon,Wed,Fri (2:00 - 6:00) | ||
Class (C) | Tue and Thur (9:00 - 4:00) | ||
7 | International Culinary Course | Class A | Mon,Tues,Wed (9:00 - 12:00) Thurs (12:00 - 3:00) |
8 | International Culinary Course | Class B | Thurs,Fri,Sun (9:00 - 12:00) |
9 | International Culinary Course | Class C | Tues,Wed,Fri (12:00 - 3:00) Thurs (3:00 - 6:00) |
10 | International Culinary Course | Class D | Fri,Sun,Mon (3:00 - 6:00) Sat (12:00 - 3:00) |
11 | International Culinary Course | Class E | Sun,Mon (12:00 - 3:00) Tues,Wed (3:00 - 6:00) |
12 | International Bakery and Pastry Course | Class A | Mon,Tues,Wed,Thurs (9:00 - 12:00) |
13 | International Bakery and Pastry Course | Class B | Tues,Wed,Thurs,Fri (12:00 - 3:00) |
14 | International Bakery and Pastry Course | Class C | Sat,Sun (12:00 - 6:00) |
15 | Bartending & Mixology Course (Class A) | Class A | Sat,Sun (12:00 - 5:00) |
16 | Bartending & Mixology Course | Class B | Tues,Fri (9:00 - 11:30) |
17 | Bartending & Mixology Course | Class C | Tues,Fri (3:30 - 6:00) |
18 | Food & Beverage Operation Course | Class A | Mon,Fri (9:00 - 11:00) |
19 | Food & Beverage Operation Course | Class B | Mon,Fri (1:30 - 3:00) |
20 | Housekeeping Operation Course | Level 1 | Mon,Fri (4:00 - 6:00) |
21 | Hospitality English Course | Intermediate | Mon,Tue,Thur,Fri (9:00 - 10 :30) |
22 | Hospitality English Course | Elementary | Mon,Tue,Thur,Fri (11:00 - 12 :30) |
23 | Hospitality English Course (Elementary) | Elementary | Mon,Tue,Thur,Fri (1:30 - 3:00) |
24 | Hospitality English Course (Intermediate) | Intermediate | Tue,Thu (4:00 - 5:00) Wed (11:00 - 12:30) (1:30 - 3:00) |
အပိုင်း (၁) ကျောင်းခေါ်ချိန်၊ ဝတ်စုံနှင့် ခွင့်တိုင်ကြားခြင်း
(၁.၁) ကျောင်းခေါ်ချိန်
Subject | 70 – 74 (%) | 50 – 69 (%) |
One Subject | FOC (Q) | FOC (Q) |
Two Subject | 20,000 Ks | 30,000 Ks |
Three Subject | 30,000 Ks | 40,000 Ks |
Four Subject | 40,000 Ks | 50,000 Ks |
Five Subject | 50,000 Ks | 60,000 Ks |
Six Subject | 60,000 Ks | 70,000 Ks |
Seven Subject | 70,000 Ks | 80,000 Ks |
Eight Subject | 80,000 Ks | 90,000 Ks |
Nine Subject | 90,000 Ks | 100,000 Ks |